| NAME |
LEGAL DESCRIPTION |
COMPLETED |
| 0707276 BC Ltd. Inc#0707276 | PID: 025-419-081 | 2005-04-14 |
| 0877100 B.C. Ltd., (Inc No BC0877100) | Over PID 027-752-330; Lot A, District Lot 2247, Group 1, New Westminster District, Plan BCP39086 | 2010-04-30 |
| 1380057 Alberta Ltd., (Reg No A0080284) | Province wide | 2010-06-18 |
| 28165 Yukon Inc., (Reg No A0057097) | Over that part of DL5621 (Reference Plan 4247), Group 1, NWD shown on Plan EPP1583. | 2009-11-25 |
| 28165 Yukon Inc., (Reg No A0057097) | Over that part of UCL, NWD shown on Plan EPP1584. | 2009-11-25 |
| 34864 Yukon Inc.# A-0057241 | UCL being part of the bed of Harrison Lake G1 NWD Plan LMP 14449 | 2002-07-11 |
| 391043 Alberta Ltd., (Reg No A0074227) | Over Lots 11, 12, 13, 15 to 24 inclusive, District Lot 110, Kootenay District, Plan NEP89638, Parcel A (See 90620 I), Sublot 72, District Lot 4596, Kootenay District, Plan X32, Except Plans 12479 and NEP21093, Lot A, District Lot 4596, Kootenay District, Plan NEP21093 | 2010-07-27 |
| 492622 B.C. Ltd. Inc # BC0492622 | Over parts of DL 543 SDYD known as Evening Star Mineral Claim and UCL shown on Plan EPP4697, PIDs 012-363-898 and 028-110-811 | 2010-03-22 |
| 505005 Ltd.Inc # 0505005 | UCL being the bed of Stuart Channel Cowichan Dist as shown on Plan 39232 | 2005-03-09 |
| 515192 B.C. Ltd. (Inc No BC0515192) | Lots 7, 8, 9, 10, and 17, DL 665, Sayward District, Plan 32583 | 2007-01-05 |
| 675729 British Columbia Ltd., (Inc No BC0675729) | Over that part of Unsurveyed Crown Land, New Westminster District, shown on Plan EPP2434 | 2010-06-21 |
| 675729 British Columbia Ltd., (Inc No BC0675729) - copy 1278106966 | Over PID 027-959-287 That Part of UCL, NWD shown on Plan EPP2437 | 2010-07-02 |
| 675729 British Columbia Ltd., (Inc No BC0675729) - copy 1278106908 | Over PID 028-112-733 That part of UCL , NWD shown on Plan EPP2436 | 2010-07-02 |
| 687033 B.C. Ltd. (Inc No 687033) | Rem of DL 46, Malahat District and Rem DL 60, Malahat District | 2006-11-16 |
| Abbotsford land Trust Society and the TLC the Land Conservancy of British Columbia | Lot A and Lot B of Sec 14, Township 16, New Westminster District Plan 74309 | 1999-12-03 |
| Acorn Communities Ltd Inc No 615537 | L A & 1 SEC 7 Twp 24 ODYD Pl 39857 except Plans KAP44297 & KAP44599 | 2002-04-15 |
| Adams lake Development Corp. Inc#560016 | L. 1 Sec. 14 Tp 20 R 10 W6M KDYD | 2002-03-13 |
| Advanced Energy Systems Ltd., (Inc No BC0637039) | Over PID 027-826-651 That Part of Unsurveyed Crown Land shown on Plan EPP1840 | 2010-02-04 |
| Akolkolex Power Company Ltd. | Over roads within the NW 1/4 of Section 25, Twnp 21, R. 1, W6M | 1997-10-08 |
| Alice A. Grange | Pcl.A (DD3956221) of Frac. NW 1/4,Sec.18,Cortes Is.,Sayward District | 1998-07-27 |
| Alliance Pipeline Ltd. | General Order | 1997-10-21 |
| Allstream Corp. Inc A-59190 | Province wide for telecommunications purposes | 2003-08-12 |
| Andrew Fuller and Janet Elizabeth Strong; James William Tuer and Penelope Clark Naldrett; David Lewis Roberts and Wendy Elizabeth Roberts; and Alethea Renee Pappas and Bradley Robert Michael Reid | Over PID 027-359-620 That part of UCL, NWD, shown on Plan BCP34432. | 2010-01-13 |
| Anton Novak, Barbara Novak and Timberman Developments Ltd.(Inc.No.0434092) | Over part of NE 1/4 of NE 1/4 of Sec. 5, Cortes Isld., Sayward District Plan VIP65801 | 2001-08-27 |
| Apex Mountain Resort (1977) Ltd.(Inc. No. BC0546191) | Those parts of Lots 1 to 17, DL395S, SDYD, Plan KAP_____, shown on SRW Plan ________. | 2007-02-23 |
| Apex Mountain Resort (1997) Ltd. | Parts of Proposed Lots 9 and 10 of Subdivision of Lot A, District Lot 395s, SDYD, Plan KAP53973 | 1999-08-04 |
| Apex Mountain Resort LTd. Inc.546191 | LS 1 to 5 Plan KAP81773 and Block V all of DL 395s SDYD | 2006-09-15 |
| Apollo Forest Products Ltd. (Inc No BC0085061) | That Part of the Southeast 1/4 of District Lot 4759, Range 5 Coasst District, as shown on Plan BCP28301 | 2007-12-05 |
| Aquattro Community Association (Inc No S-0054643) | Over PID 027-016-552
Lot 1, Section 35, Esquimalt District, Plan VIP82830 | 2009-02-03 |
| Astral Media Radio (Toronto) Inc., (Reg No A0072418) | Over PID 027-083-721 | 2010-06-30 |
| AT&T Canada Corp (No A-0043150) | Over Lot 116 Dl 130 GP1 NWD Pl 47649 except part dedicated road Pl 67656 | 2001-06-04 |
| ATCO Utility Services Ltd.Reg. # A0067013 | Province Wide | 2006-08-22 |
| Aux Sable Canada Ltd., (Inc No A0078302) | Over PID: 013-614-568, SECTION 24 TOWNSHIP 81 RANGE 17 WEST OF THE SIXTH MERIDIAN PEACE RIVER DISTRICT
PID: 008-149-968, THE NORTH EAST 1/4 OF SECTION 20 TOWNSHIP 81 RANGE 17 WEST OF THE 6TH MERIDIAN PEACE RIVER DISTRICT
PID 014-460-289, THE WEST 1/2 OF SECTION 21 TOWNSHIP 81 RANGE 17 WEST OF THE 6TH MERIDIAN PEACE RIVER DISTRICT
PID: 014-558-688, THE SOUTH EAST 1/4 OF SECTION 21 TOWNSHIP 81 RANGE 17 WEST OF THE 6TH MERIDIAN PEACE RIVER DISTRICT
PID: 014-576-732, THE SOUTH EAST 1/4 OF SECTION 22 TOWNSHIP 81 RANGE 17 WEST OF THE 6TH MERIDIAN PEACE RIVER DISTRICT
PID: 016-349-814, THE NORTH EAST 1/4 OF SECTION 19 TOWNSHIP 81 RANGE 17 WEST OF PID: THE 6TH MERIDIAN PEACE RIVER DISTRICT EXCEPT PLAN A938
PID: 014-460-246, THE NORTH WEST 1/4 OF SECTION 19 TOWNSHIP 81 RANGE 17 WEST OF THE 6TH MERIDIAN PEACE RIVER DISTRICT
PID: 014-865-602, DISTRICT LOT 2225 EXCEPT PART IN PLAN BCP15279 PEACE RIVER DISTRICT
PID: 014-970-155, DISTRICT LOT 2893 PEACE RIVER DISTRICT
PID: 014-927-730, DISTRICT LOT 2894 PEACE RIVER DISTRICT
PID: 014-460-157, THE EAST 1/2 OF SECTION 13 TOWNSHIP 81 RANGE 17 WEST OF THE 6TH MERIDIAN PEACE RIVER DISTRICT
PID: 014-485-443, SECTION 16 TOWNSHIP 81 RANGE 16 WEST OF THE 6TH MERIDIAN PEACE RIVER DISTRICT EXCEPT PLAN PGP40862
PID: 014-485-486, SECTION 18 TOWNSHIP 81 RANGE 16 WEST OF THE 6TH MERIDIAN PEACE RIVER DISTRICT, EXCEPT PLANS PGP40854 AND BCP12717
PID: 014-865-629, DISTRICT LOT 2628, TOWNSHIP 81 RANGE 16 WEST OF THE 6TH MERIDIAN PEACE RIVER DISTRICT
PID: 014-383-403, SECTION 21 TOWNSHIP 81 RANGE 16 WEST OF THE 6TH MERIDIAN PEACE RIVER DISTRICT, EXCEPT PLANS PGP40855
PID: 006-234-992, SECTION 22 TOWNSHIP 81 RANGE 16 WEST OF THE 6TH MERIDIAN PEACE RIVER DISTRICT, EXCEPT PLANS PGP40935 | 2009-12-04 |
| Aux Sable Canada Ltd., (Inc No A0078302) | Over | 2009-12-04 |
| BC Gas Utility (Inc No 0368681) | Over part Sec 22 Tp 39 W6M shown outlined on Pl LMP10427 | 2001-03-09 |
| BC Safety Authority (SBC 2003) Chap. 38 | Within the Province of B.C. | 2005-07-15 |
| BC Safety Authority (SBC 2003) Chap. 38 | PID 009-109-811 | 2005-04-25 |
| Bear Hydro GP Inc., (Reg No A0075232) | Over those parts of Lot A (Reference Plan 4832) DL 1901 and 3153, Group 1, NWD and DL6622, Group 1, NWD shown on Plan BCP_____. | 2009-12-22 |
| Bear Hydro GP Inc., (Reg No A0075232) - copy 1261516361 | Over those parts of Lot A (Reference Plan 4832) DL 1901 and 3153, Group 1, NWD and DL6622, Group 1, NWD shown on Plan BCP_____. | 2009-12-22 |
| Bear Mountain Wind Power Corp. (Reg No A0067606) | PIDs 023-071-788, 014-332-817, 026-490-668, 006-081-975, 006-081-991, 016-277-091, 017-556-279, & 014-331-004 all in Peace River District | 2008-03-12 |
| Bell Mobility Inc (Incorporation No. A0076732) | Over that part of Unsurveyed Crown Land, Group 1, New Westminster District as shown on Plan EPP3134 | 2009-12-31 |
| Bell Mobility Inc., (Reg No A0076732) | Over that part of UCL, Group 1, New Westminster District shown on Plan EPP3134. | 2010-01-06 |
| Bell Mobility Inc/Bell Mobilite Inc No A56132 | Schedule A list Cowichian Dist. | 2002-04-15 |
| Bella Vista Properties Ltd. | The Common Property of Strata Plan NES2960, DL4596, Kootenay District | 2008-02-13 |
| Bella Vista Properties Ltd. | PID:024-791-580, LA DL 4596 Kootenay Dist Plan NEP66894 | 2005-09-20 |
| Big White Sewer Utility Ltd Inc No 337409 | UCL And Part Blk A & B DL 4183s SDYDAs on Pl. KAP69002. | 2002-09-20 |
| Big White Sewer Utility Ltd Inc No 337409 | UCL SDYD as shown on Plan KAP70865 | 2002-06-19 |
| Big White Sewer Utility Ltd Inc No 337409 | DL 4209 4216 & 4220 SDYD as shown on Plan KAP70048 | 2002-04-25 |
| Big White Ski Resort Ltd Inc No 286951 | UCL SDYD as shown on Plan KAP68493 | 2002-04-15 |
| Big White Ski Resort Ltd Inc#BC0286951 | UCL SDYD as shown on Plan KAP61097 containing 5.074 ha. | 2004-08-10 |
| Big White Ski Resort Ltd. (Inc No BC0286951) | Those Parts of UCL, SDYD shown on Plans KAP84909, KAP84910 and KAP84981 | 2008-03-26 |
| Big White Water Utility Ltd. Inc. No.0342069 | UCL SDYD Plan KAP75032 containing 0.170 Ha. | 2004-09-10 |
| Big White Water Utility Ltd. Inc. No.0342069 | UCL And Part Blk B DL 4183s SDYDAs on Pl. KAP69002. | 2002-09-20 |
| BigHorn Ranch Ltd. Inc#BC0457129 | Plan VIP42272 | 2006-01-25 |
| Billeter Ridge Water Society Inc#S-46408 | Ref Plan of SRW over Ls1&2 DL 1200, Ls3&5, Except Plan 12629 of DLs 1199&1200, all of plan 7161; & L A Plan 12629 DL 1199 R5 Coast Dist BCP_____ | 2003-11-27 |
| Blackwell Stores Ltd. | Over lands in Plan KAP 57362 | 1997-02-25 |
| Blenk TerraSource Corp Inc # A0059370 | Provincial Wide/ with specific purpose Designation | 2005-02-10 |
| Boralex Western Energy Inc. (Reg. No. A0074590) | Over various legals in Range 3, Coast District
| 2009-04-02 |
| Bowark Energy Ltd. (Reg No A00071322) | Province Wide | 2008-06-27 |
| Bowen Island Properties Ltd. (Inc No BC0467474) | UCL, being part of the bed of Queen Charlotte Channel, NWD, on Plan BCP28330 | 2007-04-27 |
| BPB Canada Inc. ( Inc No A0041413) | Part of Lot 3, DL 9000, 9001, 9500, 9563, & 7567, Kootenay District, Plan NEP68276 shown on Plan 13914 | 2006-07-10 |
| Brennan, Joseph Stuart | Property described as PID 024-548-855, that part of Unsurveyed Crown Land, Similkameen Division of Yale District, shown on Plan KA64759 | 2008-04-18 |
| Brilliant Expansion PowerCorp.Inc.No.615254 | Over lands within the Kootenay Land District | 2001-09-28 |
| Brilliant Power Funding Corporation (Inc No. 0518388) | Stat rights of way over lands within the Nelson Land Title registration district. | 1999-10-22 |
| Brookmere Property Owners Ass. | Lot A and lot 1 DL 659 YDYD Plans KAP____ and KAP____ | 2002-02-06 |
| Burnum Utility Company Ltd. | Over part of Section 10, Range 4 Shawnigan District, shown on Plan VIP63558 | 1997-08-14 |
| C.H. Golf (Inc. No 386653) | Over UCL ODYD shown on plan KAP64689 | 2001-07-24 |
| Campbell River Indian Band | Over Lot 2 of Block A of District Lot 1659, Sayward District, Plan _______ | 1997-06-10 |
| Campbell River T.V. Association (Inc No. S0005184) | 20 properties within the City of Campbell River | 2005-12-28 |
| Canadian Forest Products Ltd | Blk 5 North Range 1 West, Blk 6 North Range 1 West Douglas Island NWD | 2002-02-02 |
| Canadian Hydro Developers (BC) Inc. No. 0375739 | Over L. 8312, Kootenay District, Except (1) Part in r/w plan 8234 and (2) Parts in plan 15937 and NEP22294 (PID: 016-434-293) | 2001-10-10 |
| Canadian Hydro Developers( Inc No 375739) | Over DL 860 Kootenay District | 2000-11-02 |
| Canadian Hydro Developers, Inc. (Reg No A0046726) | DL8029, Gp 1, NWD shown on Plan BCP24944, DL8031, Gp 1, NWD as shown on Plan BCP24945, Lot A Bk 12, D760 and 5212, Plan 19488 and Bk A DL5212, Gp 1, NWD shown on Plan BCP24943 | 2007-11-02 |
| Canadian Hydro Developers, Inc., (Reg No 0046726) | Over that Part of UCL, Group 1, New Westminster District, shown on SRW Plan EPP1538 PID 027-952-151 | 2009-11-03 |
| Canadian Utility Solutions Inc., (Reg No A0074929) | Over PID 027-251-845 Lot A, District Lot F, Group 2, KDYD, Plan KAP85008 | 2009-09-24 |
| Canyon Heights Golf Course Ltd. ( Inc No BC0494077) | Lots 156 and 157, District Lot 812,Kootenay District, Plan 921 | 2008-03-27 |
| Capital Region Emergency Service Telecommunications (Crest) | All land within Victoria Land Title District | 2003-03-11 |
| Captain's Village Utilities Inc # BC0700647 | PID: 002-505-711 | 2005-02-04 |
| Captain's Village Utilities Inc. (Inc No BC0700647) | Lot 1, Plan KAP79865 and Part of th eSW 1/4 Sex 27, Tp 22, Rg 11, W6M, KDYD | 2007-08-16 |
| Cascadia Tower Inc. | Province Wide | 2006-11-17 |
| Cascadia Wireless Holdings Ltd., (Inc No BC0817643) | Over all lands in the Province of British Columbia | 2009-10-27 |
| CBT Arrow Lakes Power Development Corp. | General Designation | 1998-07-21 |
| CBT Power Corporation (Inc. No. 0506448) | Stat rights of way over lands within the Nelson Land Title registration district. | 1999-10-22 |
| Central Coast Power Corporation (Inc No BC02878016) | Over PID 026-568-497
That Part of Block A, District Lot 1955, Range 3, Coast District shown on Plan VIP_____.
PID 000-151-726
That Part of Lot 7, District Lot 1599, Range 3, Coast District, Plan 32420 shown on Plan VIP_____. | 2009-03-31 |
| Central Coast Power Corporation, (Inc No BC0288016) | PID 001-756-923 That part of Lot 1, DL1599, Range 3, Coast District, Plan 44186 shown on Plan VIP86009
PID 000-151-688 That part of Lot 3, DL1599, Range 3, Coast District, Plan 32420 as shown on Plan VIP52104
PID 000-151-696 That part of Lot 4, DL1599, Range 3, Coast District, Plan 32420 shown on Plan VIP52104
PID 001-756-923 That part of Lot 2, DL1599, Range 3, Coast District, Plan 28521 shown on Plan VIP86008 | 2008-12-11 |
| CH Tower Ltd. (Inc. No. BC0756758) | Lot A (BX352909) Sec 21, Tp 7, NWD, Plan BCP12721 | 2006-12-11 |
| CHBC Sub Inc. (Reg. No. A0051503) | As per Schedule "A" (Kamloops LTO) | 2000-06-07 |
| Cheakamus Adventures Inc.(inc No BC0648018) | Part of the Bed of the Cheakamus River, Group 1, New Westminster District shown on Plan BCP24386 | 2006-10-16 |
| CHEK Sub Inc. (Reg. No. A0051505) | Over W 1/2 Sec 21, Malcolm Island, Rupert District | 2000-06-07 |
| Chief Marvin Charlie, Trustee for the Three Nations Water Project | Over Fractional SE 1/4 DL 2284 Rng 4 Coast D; NE 1/4 DL 1697 except Pl PRP12564; and N 1/2 of S 1/2 DL 1697 except Pls 1354 & prp12564, Range 4 Coast District. | 2000-06-14 |
| Chief William Cranmer in Trust for Namgis First Nation | PID: 025-981-153 , UCL being the bed of Cormorant Channel, Rupert Dist. Plan VIP77262 and containing 0.331 ha. | 2005-07-15 |
| Christian Valley Farms Ltd. | Over lands in Plans KAP56651 & KAP56650 | 1998-01-22 |
| Chum Limited (Incorporation No. A0052962) | PID:001-007-548 and 001-007-564 Lot B and Lot C, Section 73 Plan 38960, Metchosin District. | 2004-08-13 |
| City West Cable & Telephone Corp., (Inc No BC0729920) | Over PID 024-919-985 Lot A, Plan PRP46310
PID 025-114-239 Lot 1, Plan PRP46986
PID 017-756-049 Lot 1, Plan PRP13264
| 2009-03-19 |
| CKVU Sub Inc. ( No. A-053484 ) | Over lands within the Victoria Land District | 2001-09-20 |
| CKVU Sub Inc. ( No. A-053484 ) | Over the Northeast 1/4 of Sec. 44, Salt Spring Island, Cowichan District | 2001-08-22 |
| Coastland Wood Limited Inc. # BC0321990 | L 13 Sec 3 and 4 R 8 DL 370 and 429 Nanaimo Dist VIP63717 | 2004-11-09 |
| Columbia Power Corporation | General Designation | 1998-07-21 |
| Commissioners of the Surrey Dyking District | Over lands within the City of Surrey Reissued for #66 April 19, 1999 | 1999-12-02 |
| Comox Valley Land Trust (Reg. No. S039579) | PID:000-518-948 Part of Sec 19 Comox Dist. NE of a boundary paralle to NE boundary of said Sec & extending from a point on the SE boundary of said Sec distant 12.5 chains from the E corner of said Sec except Plan 41290 | 2004-05-21 |
| Comox Valley Land Trust Inc#S-39579 | PID: 008-735-476 AND PID:002-500-680 | 2005-04-11 |
| Comox Valley Land Trust Inc. No. S-0039579) | PID: 002-904-730 | 2005-03-09 |
| Corix Multi-Utility Services Inc. | Province Wide | 2006-11-16 |
| Corix Utilities Inc. | Province Wide | 2006-11-16 |
| Cortes Bay Marina Inc#127207 | PID: 023-867-825 Part of NE1/4 of NE1/4 Sec 5 Cortes Island Sayward Dist Plan VIP 65801 | 2003-07-31 |
| Cowan Point Sewage Treatment Inc.BC0757367 | Various lots within plan BCP16187, BCP19654 Group 1 New Westminster District | 2006-07-10 |
| Cowichan Community Land Trust Society | Lot A DLs 3,16,22,and 23 Thetis ISL Cowichan District Plan VIP 73316 | 2002-02-04 |
| Cowichan Lake Holdings Ltd., (Inc No BC0745501) | Over Lots 1 to 67, Block 117, Cowichan Lake District, Plan VIP_____ and Lot 68, Blocks 117 and 1405, Cowichan Lake District, plan VIP_____. | 2009-10-07 |
| Cowichian Community Land Trust Society | Over L 27 Bk 2A Cowichian Lake District Pl 1789 | 2000-10-13 |
| CPOT Title Corp. (Reg. No. A055625) | Over lands within the New Westminster Land Title District | 2001-12-03 |
| Craig Bay Estates Ltd Inc BC0186520 | UCL being the bed of the Strait of Georgia as shown on plan VIP75945 | 2005-03-10 |
| CTA Canadian Towers Inc (No A-052907) | General Designation, all 4 LTO's | 2001-05-23 |
| Cybernet Communications Ltd. (Inc. No. BC0525579) | Pt of Lot A, Sec 30, Tp 4, Rg 5, Coast District, Plan 11186 shown on SRW BCP_____. | 2006-12-14 |
| Daas Woodlands Inc. # 0589135 | PID: 015-420-281 Part of DL 2885 SDYD Plan B-3081 except Plan 32994 | 2003-06-20 |
| Darroch Investments Ltd.(Inc. No. 687283) | PID: 005-443-415 Lot 22, Sec. 35, Twp. 22, R 11, W6M, KDYD, Plan 25532 | 2005-12-02 |
| Data & Audio-Visual Enterprises Wireless Inc., (Reg No A0075010) | Over all properties within the Greater Vancouver, Fraser Valley and Capital Regional Districts. | 2009-11-25 |
| Denman Conservancy Ass. | Denman Island | 2006-11-10 |
| Derek Sharpe | PID: 005-378-231 | 2005-02-15 |
| Dockside Green community Association (Inc No S-51826) | Various properties | 2007-03-02 |
| Dockside Green Community Association (Inc no sS-51826) | Part of Lots 5 and 6, DL119, Esquimalt District, Plan VIP53097 | 2007-03-27 |
| Dockside Green Power Ltd. (Inc No BC0740883) | Various properties in Songhees | 2007-01-31 |
| Ducks Unlimited Canada | General Order | 1983-08-10 |
| Dutch Creek Utility Company Ltd., (Inc . No BC0170979) | Over PID 009-793-411 That Part of Lot 3, District Lot 344, Kootenay District, Plan 12396, shown on Plan NEP_____. | 2008-12-15 |
| E-COMM | General Order (E-COMM) | 1998-04-03 |
| Eaglewind Home Owners Association Inc. #S051088 | PID: 009-032-169 | 2006-08-24 |
| EF Financial Invest. & Services Inc. # 0318595 | DL 4678 ODYD as shown on Plan KAP68177 | 2002-05-29 |
| Ekam Green Energy Ltd. (Inc No BC0817156) | Lot 1, Sec 30, Tp 2, NWD, Plan BCP31611 | 2008-03-04 |
| Ekam Green Energy Ltd., (Inc No BC0817156) | Over those parts of Lots 1 to 21, Section 22, Township 8, New Westminster District, Plan BCP36239 shown on Plan BCP_____. | 2009-07-22 |
| Elk Park Ranches Home Owners Association (Inc No S-0053600) | Various properties in Kootenay District | 2008-04-25 |
| Enerpro Systems Corp. (Inc No BC0528793) | No PID Air Space Parcel 1, False Creek,
Air Space Plan BCP_____
PID 028-074-114 Lot 341, False Creek, Plan BCP42610
PID 026-892-316 Lot 323, False Creek, Plan BCP27367
PID 028-180-224 Lot 332, False Creek, Plan BCP44228
PID 028-074-122 Lot 342, False Creek, Plan BCP42610
PID 026-980-339 Lot 329, False Creek, Plan BCP28527
PID 026-978-971 Lot 326, False Creek, Plan BCP28523
| 2008-10-04 |
| Englishman River Land Corp Inc 647265 | Blk 513, Nanoose Dist. PID 009-438-254 | 2003-10-23 |
| Epcor Power Development Corporation ( Reg No A0073490) | Parts of Lots 9 and 10, District Lot 498, Lillooet District, Plan 1477, shown on Plan KAP80059 | 2008-02-14 |
| ERA Ecosystem Restoration Associates Inc., (Inc No BC0696802) | Over PID: 006-660-614 Fractional Section 29, Denman Island, Nanaimo District, Except Part in Plan VIP87737; PID: 006-660-495 The East ½ of Section 28, Denman Island, Nanaimo District, Except Part in Plan VIP87737;
PID: 026-826-445 Lot 3 Sections 25 and 30 Denman Island, Nanaimo District Plan VIP81780 Except Part in Plan VIP87752 (see plan as to limited access);
PID: 006-660-185 The North ½ of Section 26, Denman Island, Nanaimo District Except that Part in Plan VIP87752; PID: 006-639-089 The West ½ of the South West ¼ of Section 25, Denman Island, Nanaimo District Except that Part in Plan VIP87752; PID: 026-826-437 Lot 2 Sections 22 and 25 Denman Island Nanaimo District Plan VIP81780 Except that Part in Plan VIP87752; PID: 003-619-079 The North East ¼ of Section 27, Denman Island, Nanaimo District; PID: 006-638-830 The East ½ of the North West ¼ of Section 22, Denman Island, Nanaimo District, Except Part in Plan VIP81780 and VIP87752; PID: 006-657-737 The North East ¼ of Section 22, Denman Island, Nanaimo District, Except Part in Plan VIP81780; PID: 006-660-231 The East ½ of the South West ¼ of Section 26, Denman Island, Nanaimo District
| 2010-06-09 |
| Eva Kleinman | UCL being the bed of Malaspina Strait G.1 N.W.D. as shown outlined on Plan BCP5354 | 2003-10-06 |
| Fairmont Hot Springs Resort Ltd (Inc No BC0789729) | SRW Plan Through Lot 56, DL 4596 Plan NEP----; Remainder Sublot 118, DL 4596 Pland X-32; and DL 17130, Kootenay District Plan NEP----. | 2008-09-24 |
| Fairmont Hot Springs Resort Ltd., (Inc No BC0789729) | Those parts of Lot 1, District Lot 138, Kootenay District, Plan NEP86780, shown on Plans NEP________ and NEP________ . And Those parts of Lot a, District Lot 138, Kootenay District, Plan _____, shown on Plans NEP_____ and NEP_____. | 2008-06-12 |
| Farewell Harbour Management Ltd. Inc. 0246708 | That Part of District Lot 401 and Unsurveyed Crown Foreshore being Part of the Bed of Farewell Harbour, Range 1, Coast District as shown on Plan 42266 | 2006-01-12 |
| Farewell Harbour Management Ltd. Inc. 0246708 | UCL, Cowichan District Plan 39232 | 2005-09-19 |
| Farewell Harbour Marine Resort Ltd., (Inc No BC0803040) | Pt of UCL Range 1, Coast District, shown on Plan 42266 | 2007-11-07 |
| Fernie Alpine Resort Utilities Corp | Various lots in DL. 4126, 4128, 6669, 8900, 8901, 11698 Kootenay District | 2006-06-19 |
| Fitzsimmons Creek Investments Ltd., (Reg No A0063863) | That Part of UCL and District Lot 8103, Group 1, New Westminster District shown on Plan EPP3769: PID 028-135-172 and 028-135-181; those parts of UCL, New Westminster District, shown on Plan EPP3768: PID 028-135-148, 028-135-156 and 028-135-164; those those parts of UCL and District Lots 4213 and 8016, Group 1, New Westminster District, shown on Plan EPP3770: PID 025-610-023, 028-135-229, 028-135-211 | 2010-06-01 |
| Fosthall Creek Power Ltd. (Inc No BC0789735) over | PID 009-162-313 Block 5, District Lot 398, Kootenay District, Plan 1073, Except Parcel A (see 174668-I) | 2008-11-24 |
| Furry Creek Power Ltd. (Inc No BC0720700) | Those parts of DL2921, 4001, 4006, 4141, 4142, and 4151, GP 1, NWD as shown on Plan BCP22999 | 2007-06-14 |
| Gabriola Historical & Museum Society | Over L 5 Sec 20 Gabriola Island Nanaimo Land District Pl VIP57861 | 2000-10-03 |
| Gabriola Land and Trails Trust, (Society No S-0048130) | Over All lands contained on Gabriola Island | 2010-07-23 |
| Gail Wilcox | Over Lot 27 Bk 5 of SW1/4 Sec 2 Tp 16 ECM NWD Pl 526, shown on Pl 62688 | 2001-06-19 |
| Galiano Conservancy Ass.Inc# S-250953 | Galiano Island, Cowichan District | 2005-04-15 |
| Galiano Conservancy Association | Over Lot 1 Bk 9 Dl 5 Galiano Island, Cowichan District Pl 1974 | 2001-02-06 |
| Galiano Conservancy Association | Over Parcel A of L 20 Galiano Island Cowichian District | 2000-07-07 |
| Galiano Conservancy Association S-25093 | PID: 006-562-361 DL44 Galiano Island, Cowichan Dist. | 2002-09-13 |
| Garibaldi Springs Water Company | Unsurveyed Crown Land, Group 1, NWD As shown on Plan53420 | 2002-12-12 |
| Garnett Water Society | As per Schedule A (Victoria LTO) | 1999-04-12 |
| Gary Oak Meadow Preservation Soc. (Inc.No. S029698 ) | Over L. 4 Sec. 47, Victoria District, Plan 8964 (PID 000-328-314 ) | 2001-12-13 |
| Gateway Utilities Inc. # BC0830271 | PID 026-052-539, Lot A, Sections 25 and 26, Township 22, Range 12, W6M, Kamloops Division of Yale District | 2008-07-23 |
| Genica Energy Inc. Inc # BC0735328 | Lot A, Section 2, Township 23, NWD, Plan 22055 | 2006-04-06 |
| Genica Energy Inc. Inc # BC0735328 | PID: 010-887-326, 010-887-415 & 010-887-458 | 2005-12-14 |
| Geoforce Utility Ltd. (Inc No BC0806054) | Province Wide | 2007-10-29 |
| George C. Reifel | District Lots 417,1044,1045 & 1046, Sayward District | 1998-12-14 |
| George C. Reifel | District Lot 153, Sayward District | 1998-12-14 |
| George Steven Ritco | UCL being the bed of Malaspina Strait G.1 N.W.D. as shown outlined on Plan BCP5354 | 2003-10-06 |
| Geotherm Utility Corp. (Inc No BC0806054) | Province Wide | 2008-04-25 |
| Geotility systems Corp., (Inc No BC0862464) | Province wide | 2009-10-09 |
| Gerhard Hammerl, Frederick &Victoria Rempel, and Regine Mauz | Part of DL 2450 SDYD, shown on Plan C14316 (PID 001-761-820) | 1999-09-03 |
| Gerhard Hammerl, Frederick &Victoria Rempel, and Regine Mauz | Part of DL 2450 SDYD, shown on Plan CG 2280 (PID 001-761-838) | 1999-09-03 |
| Gitanyow Huwilp Society | PID: 015-658-716 SE1/4, DL1413, PID: 015-733-980 SW 1/4 DL1413 | 2003-01-24 |
| Gitanyow Huwilp Society SE 1/4, DL1413, Cassiar District, except plans 8712 & 11225, PID015-658-601 DL2953 Cassiar District Error made on Lawyer part. | 2002-11-14 | 2008-07-16 |
| Glacier Estates Water Utility Co Ltd BC0754496 | Those parts of Strata Lots 2 to 7, Sec 14, Twp 15, NWD, Strata Plan BCP_____ as shown on Statutory Right of Way Plan BCP_____. | 2006-06-27 |
| Global Communications Ltd.(No. A-0055287) | Over L. C of L. 183 Kootenay District Plan 1540 except (1) Parcel A (Ref. Plan 1016881), (2) Parcel B (Ref Plan 1029891) and (3) Part Included in Plan 5228 and NEP 19423 (PID 15-782-280) | 2001-12-14 |
